Bankroll
Wagering P&L is tracked separately from deposits and withdrawals.
Current bankroll
$22,855
Starting bankroll
$5,000
Deposits
$13,000
Withdrawals
$3,200
Wagering P&L
+$13,055
Bankroll high
$23,149
Current drawdown
-$294
Return on deposits
+100.43%
Bankroll history
Transactions
Deposits and withdrawals never appear as profit.
| Date | Type | Account | Amount |
|---|---|---|---|
| Aug 19, 2026 | Deposit | Caesars | +$1,000 |
| Jun 2, 2026 | Withdrawal | FanDuel | -$1,200 |
| Mar 15, 2026 | Deposit | BetMGM | +$1,500 |
| Jan 8, 2026 | Withdrawal | DraftKings | -$2,000 |
| Nov 20, 2025 | Deposit | Kalshi | +$2,500 |
| Sep 12, 2025 | Deposit | FanDuel | +$3,000 |
| Aug 4, 2025 | Deposit | DraftKings | +$5,000 |
