Wagers
760 wagers match your filters
Wagered
$213,248
Net P&L
+$13,055
ROI
+6.47%
Win rate
52.4%
| Date | Book | League | Event | Bet | Odds | Stake | Result | P&L |
|---|---|---|---|---|---|---|---|---|
| SEP 10 | FanDuel | MLB | CHC @ BAL | BAL +2.53-LEG | +370 | $900 | OPEN | — |
| SEP 9 | BetMGM | MLB | PHI @ LAD | A. Judge Under 36.5 | +110 | $346 | OPEN | — |
| SEP 9 | DraftKings | College Football | OSU @ TEX | TEX ML | +190 | $274 | OPEN | — |
| SEP 8 | DraftKings | NFL | DAL @ PHI | C. McCaffrey Over 214.5 | -230 | $313 | OPEN | — |
| SEP 8 | DraftKings | Tennis | Zverev v Rune | Rune -9.5LIVE | -255 | $825 | OPEN | — |
| SEP 8 | FanDuel | Tennis | Alcaraz v Djokovic | Djokovic +1.53-LEG | +315 | $150 | OPEN | — |
| SEP 7 | Kalshi | Other | Government shutdown avoided this month | YES @ 50¢ | -100 | $85 | WON | +$83.98 |
| SEP 6 | BetMGM | MLB | LAD @ BAL | BAL +7.55-LEG | +845 | $444 | LOST | -$444.00 |
| SEP 6 | Caesars | College Basketball | DUKE @ PUR | PUR +4.53-LEG | +245 | $27 | WON | +$66.15 |
| SEP 4 | Caesars | Tennis | Djokovic v Medvedev | Under 200.5 | +115 | $186 | LOST | -$186.00 |
| SEP 4 | DraftKings | NBA | MIL @ GSW | A. Edwards Under 263.5 | +220 | $229 | WON | +$503.80 |
| SEP 4 | DraftKings | NBA | OKC @ DEN | DEN ML | +110 | $199 | WON | +$218.90 |
| SEP 3 | FanDuel | College Basketball | UNC @ DUKE | DUKE -8.5 | -225 | $168 | WON | +$74.67 |
| SEP 3 | Kalshi | Technology | OpenAI releases a new flagship model this quarter | YES @ 77¢ | -335 | $326 | WON | +$93.38 |
| SEP 3 | DraftKings | College Football | MICH @ BAMA | BAMA ML | -155 | $304 | WON | +$196.13 |
| SEP 2 | Caesars | NFL | BUF @ GB | GB +7.5 | +110 | $174 | LOST | -$174.00 |
| SEP 1 | Caesars | MLB | HOU @ PHI | PHI +4.52-LEG | +195 | $135 | LOST | -$135.00 |
| SEP 1 | Kalshi | Other | Government shutdown avoided this month | YES @ 51¢ | -104 | $529 | WON | +$501.78 |
| AUG 31 | BetMGM | NFL | PHI @ MIA | MIA +5.5LIVE | +100 | $32 | WON | +$32.00 |
| AUG 31 | Kalshi | Weather | NYC high temp above 90F this week | NO @ 49¢ | +104 | $608 | WON | +$625.61 |
| AUG 31 | Caesars | College Football | MICH @ ORE | Under 97.5LIVE | -100 | $772 | LOST | -$772.00 |
| AUG 30 | FanDuel | NBA | NYK @ DAL | DAL +6.53-LEG | +435 | $100 | VOID | +$0.00 |
| AUG 30 | FanDuel | NBA | NYK @ PHX | PHX +7.5 | +215 | $79 | LOST | -$79.00 |
| AUG 29 | DraftKings | Tennis | Zverev v Alcaraz | Alcaraz +1.5 | +110 | $305 | WON | +$335.50 |
| AUG 28 | FanDuel | NFL | PHI @ GB | GB -5.5 | -240 | $143 | WON | +$59.58 |
| AUG 27 | DraftKings | Tennis | Sinner v Zverev | Over 85.5 | +130 | $25 | LOST | -$25.00 |
| AUG 27 | FanDuel | MLB | CHC @ SEA | SEA ML | -280 | $56PROMO | WON | +$20.00 |
| AUG 27 | FanDuel | Tennis | Rune v Zverev | Zverev +9.5 | +110 | $260PROMO | WON | +$286.00 |
| AUG 26 | FanDuel | MLB | LAD @ NYY | NYY ML | +155 | $88 | WON | +$136.40 |
| AUG 25 | FanDuel | NBA | MIL @ DEN | S. Curry Under 49.5 | +190 | $225 | LOST | -$225.00 |
| AUG 25 | FanDuel | NFL | KC @ DAL | DAL -1.5 | -175 | $53 | WON | +$30.29 |
| AUG 25 | DraftKings | College Football | TEX @ ORE | ORE +3.5 | +110 | $87 | WON | +$95.70 |
| AUG 25 | Caesars | MLB | SEA @ PHI | PHI ML | +105 | $958 | WON | +$1,006 |
| AUG 23 | Kalshi | Technology | OpenAI releases a new flagship model this quarter | YES @ 16¢ | +525 | $35 | WON | +$183.54 |
| AUG 23 | Caesars | NHL | DAL @ FLA | FLA +1.52-LEG | +360 | $123 | LOST | -$123.00 |
| AUG 22 | FanDuel | Tennis | Medvedev v Sinner | A. Player Over 18.5 | +135 | $788PROMO | WON | +$1,064 |
| AUG 21 | Kalshi | Other | Government shutdown avoided this month | YES @ 70¢ | -233 | $140 | LOST | -$141.68 |
| AUG 21 | BetMGM | College Basketball | DUKE @ UNC | UNC MLLIVE | -110 | $267 | WON | +$242.73 |
| AUG 21 | FanDuel | Tennis | Sinner v Zverev | A. Player Under 84.5LIVE | +175 | $834 | LOST | -$834.00 |
| AUG 21 | FanDuel | College Basketball | MSU @ ARIZ | ARIZ +3.5 | +190 | $538 | LOST | -$538.00 |
